Sunday Cornerstone Sweat PantsTie‑Dye Navy
Part of the Fall lineup.
SIZE GUIDE | S | M | L | XL | 2XL |
Waist (in inches) | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 |
Inseam | 29.5 | 30 | 30 | 30.5 | 30.5 |
Outseam | 40 | 41 |
41.5 |
42.5 |
43 |
Part of the Fall lineup.
SIZE GUIDE | S | M | L | XL | 2XL |
Waist (in inches) | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 |
Inseam | 29.5 | 30 | 30 | 30.5 | 30.5 |
Outseam | 40 | 41 |
41.5 |
42.5 |
43 |